arcanum analytica

campfire notebook

a weekly notebook on markets and money. positions below are the trades discussed in the notebook — prices and p&l refreshed at 4:15pm et each session.

live positions · 4 open

tickersideentered entrystoptarget currentp&l
gcm6 (pos_011)long13 apr 26 4693.704600.00 5200.004693.70 +0.00%
gcm6 (pos_003)long16 mar 26 5041.404800.00 5250.005041.40 +0.00%
clm6 wti (re-entry)long20 apr 26 88.6275.00 98.0088.62 +0.00%
znm6 10y durationlong20 apr 26 111.47107.50 113.00111.47 +0.00%

equity curve · since apr 26

-9% -6% -3% 0% 3% apr 26 apr 26 apr 26
1-month cumulative +2.91%

trade history · 6 closed

tickersideopenedclosed entryexitp&l
clm6 wtilong 16 mar 2617 apr 26 92.6995.00 +2.49%
dxylong 16 mar 2617 apr 26 100.4398.50 -1.92%
spxshort 13 apr 2617 apr 26 6806.477000.00 -2.84%
hgm6 copperlong 23 mar 2617 apr 26 5.31705.9000 +10.96%
bzm6 brentlong 16 mar 2610 apr 26 99.3995.92 -3.49%
eur/usdshort 16 mar 2610 apr 26 1.14381.1700 -2.29%

issue archive · all pdfs

esc to close · ↵ to jump · ↑↓ to select