commitment of traders · cftc · weekly
cot tracker
managed-money net futures positioning in corn, soybeans, and wheat — released each friday for the previous tuesday. the smart/dumb money tell, rolled weekly.
| commodity | mm net | w/w | z-score | w/w z | signal |
|---|---|---|---|---|---|
| cornZC | +181,692 | +55,817 | +0.69σ | +0.28σ | neutral |
| soybeansZS | +151,782 | +42,673 | +1.05σ | +0.44σ | extended |
| wheatZW | -25,328 | +8,072 | +0.76σ | +0.21σ | neutral |
cornZC
mm net +181,692
·
z +0.69σ
·
neutral
soybeansZS
mm net +151,782
·
z +1.05σ
·
extended
wheatZW
mm net -25,328
·
z +0.76σ
·
neutral
last eight weeks
| report date | ZC | ZS | ZW | |||
|---|---|---|---|---|---|---|
| net | z | net | z | net | z | |
| 18 aug 26 | +181,692 | +0.69σ | +151,782 | +1.05σ | -25,328 | +0.76σ |
| 11 aug 26 | +125,875 | +0.41σ | +109,109 | +0.61σ | -33,400 | +0.55σ |
| 4 aug 26 | +144,821 | +0.50σ | +132,524 | +0.86σ | -24,870 | +0.75σ |
| 28 jul 26 | +126,776 | +0.41σ | +160,479 | +1.15σ | -8,163 | +1.17σ |
| 21 jul 26 | +56,713 | +0.06σ | +130,505 | +0.84σ | -18,399 | +0.91σ |
| 14 jul 26 | +11,361 | -0.17σ | +75,191 | +0.27σ | -34,887 | +0.49σ |
| 7 jul 26 | -14,999 | -0.30σ | +69,579 | +0.21σ | -60,432 | -0.16σ |
| 30 jun 26 | -66,996 | -0.56σ | +38,149 | -0.11σ | -67,561 | -0.34σ |
data: cftc disaggregated commitments of traders (publicreporting.cftc.gov)
rebuilt 22 aug 2026 · latest report 18 aug 2026