commitment of traders · cftc · weekly
cot tracker
managed-money net futures positioning in corn, soybeans, and wheat — released each friday for the previous tuesday. the smart/dumb money tell, rolled weekly.
| commodity | mm net | w/w | z-score | w/w z | signal |
|---|---|---|---|---|---|
| cornZC | -14,999 | +51,997 | -0.30σ | +0.26σ | neutral |
| soybeansZS | +69,579 | +31,430 | +0.21σ | +0.33σ | neutral |
| wheatZW | -60,432 | +7,129 | -0.16σ | +0.18σ | neutral |
cornZC
mm net -14,999
·
z -0.30σ
·
neutral
soybeansZS
mm net +69,579
·
z +0.21σ
·
neutral
wheatZW
mm net -60,432
·
z -0.16σ
·
neutral
last eight weeks
| report date | ZC | ZS | ZW | |||
|---|---|---|---|---|---|---|
| net | z | net | z | net | z | |
| 7 jul 26 | -14,999 | -0.30σ | +69,579 | +0.21σ | -60,432 | -0.16σ |
| 30 jun 26 | -66,996 | -0.56σ | +38,149 | -0.11σ | -67,561 | -0.34σ |
| 23 jun 26 | -74,819 | -0.60σ | +36,986 | -0.13σ | -70,433 | -0.42σ |
| 16 jun 26 | -49,487 | -0.49σ | +54,494 | +0.05σ | -68,968 | -0.39σ |
| 9 jun 26 | -1,306 | -0.25σ | +97,859 | +0.50σ | -77,593 | -0.61σ |
| 2 jun 26 | +120,136 | +0.34σ | +155,780 | +1.10σ | -54,640 | -0.04σ |
| 26 may 26 | +211,337 | +0.78σ | +184,229 | +1.40σ | -16,154 | +0.91σ |
| 19 may 26 | +293,342 | +1.18σ | +198,037 | +1.55σ | -3,089 | +1.24σ |
data: cftc disaggregated commitments of traders (publicreporting.cftc.gov)
rebuilt 16 jul 2026 · latest report 7 jul 2026