commitment of traders · cftc · weekly
cot tracker
managed-money net futures positioning in corn, soybeans, and wheat — released each friday for the previous tuesday. the smart/dumb money tell, rolled weekly.
| commodity | mm net | w/w | z-score | w/w z | signal |
|---|---|---|---|---|---|
| cornZC | +211,337 | -82,005 | +0.78σ | -0.40σ | neutral |
| soybeansZS | +184,229 | -13,808 | +1.40σ | -0.15σ | extended |
| wheatZW | -16,154 | -13,065 | +0.91σ | -0.32σ | neutral |
cornZC
mm net +211,337
·
z +0.78σ
·
neutral
soybeansZS
mm net +184,229
·
z +1.40σ
·
extended
wheatZW
mm net -16,154
·
z +0.91σ
·
neutral
last eight weeks
| report date | ZC | ZS | ZW | |||
|---|---|---|---|---|---|---|
| net | z | net | z | net | z | |
| 26 may 26 | +211,337 | +0.78σ | +184,229 | +1.40σ | -16,154 | +0.91σ |
| 19 may 26 | +293,342 | +1.18σ | +198,037 | +1.55σ | -3,089 | +1.24σ |
| 12 may 26 | +295,620 | +1.19σ | +208,023 | +1.66σ | -18,484 | +0.85σ |
| 5 may 26 | +344,641 | +1.43σ | +213,514 | +1.73σ | -9,033 | +1.08σ |
| 28 apr 26 | +265,572 | +1.05σ | +176,910 | +1.35σ | +11,725 | +1.59σ |
| 21 apr 26 | +182,213 | +0.64σ | +187,573 | +1.46σ | -8,384 | +1.10σ |
| 14 apr 26 | +152,618 | +0.49σ | +168,081 | +1.26σ | -5,550 | +1.16σ |
| 7 apr 26 | +210,976 | +0.76σ | +181,305 | +1.40σ | -4,382 | +1.19σ |
data: cftc disaggregated commitments of traders (publicreporting.cftc.gov)
rebuilt 1 jun 2026 · latest report 26 may 2026